304 stainless steel is a common stainless steel material, density of 7.93 g/cm³, the industry is also known as 18/8 stainless steel. High temperature resistance of 800℃, with good processing performance, high toughness, widely used in industry and furniture decoration industry and food and medical industry.
The common marking methods in the market include 06Cr19Ni10 and SUS304, in which 06Cr19Ni10 generally means national standard production, 304 generally means ASTM standard production, and SUS304 means daily standard production.
304 is a universal stainless steel, which is widely used in the manufacture of equipment and parts requiring good comprehensive properties (corrosion resistance and formability). To maintain the corrosion resistance inherent in stainless steel, the steel must contain at least 18% chromium and at least 8% nickel. 304 stainless steel is a brand of stainless steel produced in accordance with ASTM standards in the United States.
304 | C | Mn | P | S | Si | Cr | Ni |
% | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.030 | ≤1.00 | 18.0–20.0 | 8.0-11.0 |
Serial number | standard/S30400 | C | Mn | P | S | Si | Cr | Ni | N | Cu |
1 | ASTM A276/A276M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
2 | ASTM A959-11 | 0.07 | 2.00 | 0.045 | 0.030 | 1.00 | 17.5-19.5 | 8.0-11.0 | ||
3 | ASTM A240/A240M-15a | 0.07 | 2.00 | 0.045 | 0.030 | 0.75 | 17.5-19.5 | 8.0-10.5 | ||
4 | ASTM A182/A182M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | 0.10 | |
5 | ASTM A193/A193M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
6 | ASTM A269/A269M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
7 | ASTM A312/A312M-15a | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
8 | ASTM A320/A320M-15a | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
9 | ASTM A403/A403M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
10 | ASTM A493-09(2013) | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-10.5 | 0.10 | 1.00 |
11 | ASTM A554-15a (MT-304) | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
12 | JIS G4303:2012 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-10.5 | ||
13 | JIS G4304:2012 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-10.5 | ||
14 | JIS G4305:2012 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-10.5 | ||
15 | GB/T 20878-2007 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 |
Tensile strength σ B (MPa)≥515-1035
Conditional yield strength σ0.2 (MPa)≥205
Elongation δ5 (%)≥40
Hardness: 201 HBW or less; 92 HRB or less; 210 hv or less
Density (20℃, g/cm³):7.93
Melting point (℃) : 1398 ~ 1454
Specific heat capacity (0~100℃, KJ·kgK):0.50
Thermal conductivity (W/ (m·K)):(100℃)16.3, (500℃)21.5
Linear expansion coefficient (10·K):(0~100℃)17.2, (0~500℃)18.4
Resistivity (20℃, 10 ω ·m/m):0.73
Longitudinal elastic modulus (20℃, KN/mm):193
Presentado con éxito
Nos pondremos en contacto con usted lo antes posible